zoo siab ntau lub caij nplooj ntoos hlav txhua yam ntsaws ruaj ruaj 58U rau cov twj tso kua dej,
58U mechanical foob, Carbon Mechanical Foob, Multi Spring Mechanical Foob,
Nta
•Mutil-Spring, Tsis sib npaug, O-ring pusher
•Rotary lub rooj nrog lub nplhaib snap tuav txhua qhov chaw ua ke hauv ib qho kev sib koom ua ke uas yooj yim rau kev teeb tsa thiab tshem tawm
•Torque kis tau tus mob los ntawm teeb screws
• Ua raws li DIN24960 tus qauv
Cov ntawv thov pom zoo
• Kev lag luam tshuaj
• Kev lag luam twj
• Cov twj ua haujlwm
• Roj refining thiab petrochemical kev lag luam
• Lwm yam khoom siv tig
Cov ntawv thov pom zoo
• Ncej txoj kab uas hla: d1 = 18…100 mm
• Siab: p = 0…1.7Mpa (246.5psi)
• Kub: t = -40 ° C .. + 200 ° C (-40 ° F txog 392 °)
• Sliding tshaj tawm: Vg≤25m/s (82ft/m)
• Ceebtoom: Qhov ntau ntawm qhov siab, qhov kub thiab txias yog nyob ntawm cov khoom sib txuas ua ke
Cov ntaub ntawv sib xyaw
Rotary ntsej muag
Silicon carbide (RBSIC)
Tungsten carbide
Carbon graphite resin impregnated
Lub Rooj Zaum
99% Aluminium Oxide
Silicon carbide (RBSIC)
Tungsten carbide
Elastomer
Fluorocarbon-Rubber (Viton)
Ethylene-Propylene-Diene (EPDM)
PTFE Enwrap Viton
Caij nplooj ntoos hlav
Stainless hlau (SUS304)
Stainless hlau (SUS316
Hlau Yam
Stainless hlau (SUS304)
Stainless hlau (SUS316)
W58U data nplooj ntawv hauv (mm)
Loj | d | D1 | D2 | D3 | L1 | L2 | L3 |
14 | 14 | 24 | 21 | 25 | 23.0 Nws | 12.0 Nws | 18.5 Nws |
16 | 16 | 26 | 23 | 27 | 23.0 Nws | 12.0 Nws | 18.5 Nws |
18 | 18 | 32 | 27 | 33 | 24.0 Nws | 13.5 Nws | 20.5 ib |
20 | 20 | 34 | 29 | 35 | 24.0 Nws | 13.5 Nws | 20.5 ib |
22 | 22 | 36 | 31 | 37 | 24.0 Nws | 13.5 Nws | 20.5 ib |
24 | 24 | 38 | 33 | 39 | 26.7 ib | 13.3 | 20.3 |
25 | 25 | 39 | 34 | 40 | 27.0 Nws | 13.0 Nws | 20.0 Nws |
28 | 28 | 42 | 37 | 43 | 30.0 Nws | 12.5 ib | 19.0 Nws |
30 | 30 | 44 | 39 | 45 | 30.5 ib | 12.0 Nws | 19.0 Nws |
32 | 32 | 46 | 42 | 48 | 30.5 ib | 12.0 Nws | 19.0 Nws |
33 | 33 | 47 | 42 | 48 | 30.5 ib | 12.0 Nws | 19.0 Nws |
35 | 35 | 49 | 44 | 50 | 30.5 ib | 12.0 Nws | 19.0 Nws |
38 | 38 | 54 | 49 | 56 | 32.0 Nws | 13.0 Nws | 20.0 Nws |
40 | 40 | 56 | 51 | 58 | 32.0 Nws | 13.0 Nws | 20.0 Nws |
43 | 43 | 59 | 54 | 61 | 32.0 Nws | 13.0 Nws | 20.0 Nws |
45 | 45 | 61 | 56 | 63 | 32.0 Nws | 13.0 Nws | 20.0 Nws |
48 | 48 | 64 | 59 | 66 | 32.0 Nws | 13.0 Nws | 20.0 Nws |
50 | 50 | 66 | 62 | 70 | 34.0 Nws | 13.5 Nws | 20.5 ib |
53 | 53 | 69 | 65 | 73 | 34.0 Nws | 13.5 Nws | 20.5 ib |
55 | 55 | 71 | 67 | 75 | 34.0 Nws | 13.5 Nws | 20.5 ib |
58 | 58 | 78 | 70 | 78 | 39.0 Nws | 13.5 Nws | 20.5 ib |
60 | 60 | 80 | 72 | 80 | 39.0 Nws | 13.5 Nws | 20.5 ib |
63 | 63 | 93 | 75 | 83 | 39.0 Nws | 13.5 Nws | 20.5 ib |
65 | 65 | 85 | 77 | 85 | 39.0 Nws | 13.5 Nws | 20.5 ib |
68 | 68 | 88 | 81 | 90 | 39.0 Nws | 13.5 Nws | 20.5 ib |
70 | 70 | 90 | 83 | 92 | 45.0 Nws | 14.5 Nws | 21.5 ib |
75 | 75 | 95 | 88 | 97 | 45.0 Nws | 14.5 Nws | 21.5 ib |
80 | 80 | 104 | 95 | 105 | 45.0 Nws | 15.0 Nws | 22.0 Nws |
85 | 85 | 109 | 100 | 110 | 45.0 Nws | 15.0 Nws | 22.0 Nws |
90 | 90 | 114 | 105 | 115 | 50.0 ua | 15.0 Nws | 22.0 Nws |
95 | 95 | 119 | 110 | 120 | 50.0 ua | 15.0 Nws | 22.0 Nws |
100 | 100 | 124 | 115 | 125 | 50.0 ua | 15.0 Nws | 22.0 Nws |
Peb Ningbo Victor cov ntsaws ruaj ruaj tuaj yeem tsim cov qauv thiab OEM cov ntsaws ruaj ruaj rau cov twj tso kua dej